Cellular Networking
EnergyTrak uses an multi-SIM cellular networking card, allowing it to dynamically connect to the strongest network from our globally supported carriers.
Supported Carriers
| Network | Country |
|---|---|
| AT&T | United States of America |
| T-Mobile | United States of America |
| US Cellular | United States of America |
| Bell Mobility | Canada |
| Rogers Wireless | Canada |
| Telus | Canada |
| SaskTel | Canada |
| Videotron | Canada |
Device Carrier Support
| Device | Supported Carriers |
|---|---|
| EnergyTrak Universal (6943) | All |
| EnergyTrak Gateway, Gen 2 (053103) | All |
| InfoHub Universal (6574) | AT&T, Bell Mobility, Rogers Wireless |
| InfoHub Briggs (6517) | AT&T, Bell Mobility, Rogers Wireless |
Proactively Estimating Network Coverage
Although it's rare to find a corner of the Earth without cellular coverage, it is still possible. We've made this more challenging by supporting all major carriers throughout our service region.
info
Before going on site, we recommend validating cellular network coverage using the provider's coverage maps.
tip
For device-specific troubleshooting guides, visit the EnergyTrak Devices page.